This lecture will teach you how to explore your data in a systematic way using data visualisation, and how you can tweak your plot to your preferences.
title | lecturer | part | slides |
---|---|---|---|
Exploratory Data Analysis using Data Visualisation | L. Schöbitz | Part 2 | Access slides in browser |
Exploratory Data Analysis using Data Visualisation | L. Schöbitz | Part 2 | Access slides as PDF |
All details for your group work are in the assignment for this week.
There is one assignment this week. All other listed items are resources for you as additional references for this weeks topic.
id | title_link | type | category | effort_estimate_min | submission_format | due_date |
---|---|---|---|---|---|---|
1 | Week 11 - Data visualisation | assignment | required | 180 | GitHub | 2022-05-11 |
2 | Tutorial: Evolution of a ggplot | tutorial | optional | no submission, a resource | ||
3 | ggplot2: Elegant Graphics for Data Analysis | book | optional | no submission, a resource | ||
4 | Fundamentals of Data Visualization | book | optional | no submission, a resource | ||
5 | ggplot extensions gallery | R Packages | optional | no submission, a resource | ||
6 | from Data to Vis | Website | optional | no submission, a resource | ||
7 | Geocompuation with R | Book | optional | no submission, a resource | ||
8 | Simple Features for R | Article | optional | no submission, a resource | ||
9 | tmap: thematic maps in R | R Package | optional | no submission, a resource | ||
10 | Statistical Inference via Data Science: A ModernDive into R and the Tidyverse! | Book | optional | no submission, a resource | ||
11 | Tidymodels | R Packages | optional | no submission, a resource | ||
12 | R4DS Section Model | Book Chapter | optional | no submission, a resource |
If you see mistakes or want to suggest changes, please create an issue on the source repository.
Text and figures are licensed under Creative Commons Attribution CC BY-SA 4.0. Source code is available at https://github.com/rbtl-fs22/website, unless otherwise noted. The figures that have been reused from other sources don't fall under this license and can be recognized by a note in their caption: "Figure from ...".